←Back to overview
Property · Henryd
Property sales in Henryd
6 residential transactions recorded in the past 12 months.
Median price
£582,500
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henryd
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £420,000 |
| Other | 20 | £570,000 |
| Terraced | 17 | £187,500 |
| Semi-detached | 7 | £253,000 |
| Flat/Maisonette | 6 | £270,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Sept 2026 | Bron Heulog, Llechwedd | LL32 8DQ | Terraced | Freehold | £220,000 |
| 30 Mar 2026 | , Conwy | LL32 8BX | Detached | Freehold | £420,000 |
| 05 Mar 2026 | Henryd Road, Conwy | LL32 8YG | Detached | Freehold | £745,000 |
| 27 Feb 2026 | Maes Refail, Henryd | LL32 8YH | Semi-detached | Freehold | £165,000 |
| 25 Feb 2026 | Henryd Road, Conwy | LL32 8RZ | Detached | Freehold | £945,000 |
| 11 Dec 2025 | , Oakwood Park | LL32 8EX | Detached | Freehold | £749,950 |
| 29 Aug 2025 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £226,500 |
| 09 Jul 2025 | , Rowen | LL32 8YN | Detached | Freehold | £495,000 |
| 07 May 2025 | , Henryd | LL32 8YE | Detached | Freehold | £920,000 |
| 30 Jan 2025 | Sychnant Pass Road, Conwy | LL32 8AZ | Flat/Maisonette | Leasehold | £272,000 |
| 21 Jan 2025 | , Henryd | LL32 8YE | Detached | Freehold | £595,000 |
| 18 Dec 2024 | Trecastell Terrace, Henryd | LL32 8EZ | Terraced | Freehold | £280,000 |
| 25 Oct 2024 | , Henryd | LL32 8YB | Other | Freehold | £420,000 |
| 16 Sept 2024 | , Tyn-Y-Groes | LL32 8SS | Detached | Freehold | £800,000 |
| 25 Jul 2024 | , Llechwedd | LL32 8LX | Other | Freehold | £620,000 |
| 29 May 2024 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £227,000 |
| 15 Dec 2023 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £428,000 |
| 16 Oct 2023 | , Tyn-Y-Groes | LL32 8TN | Other | Freehold | £1,600,000 |
| 25 Aug 2023 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £233,000 |
| 16 Mar 2023 | Bryn Seiri Road, Conwy | LL32 8UD | Semi-detached | Freehold | £450,000 |
| 20 Jan 2023 | , Llangelynin | LL32 8TY | Detached | Freehold | £525,000 |
| 03 Oct 2022 | , Llechwedd | LL32 8DZ | Other | Freehold | £1,100,000 |
| 27 Sept 2022 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £500,000 |
| 17 Aug 2022 | , Llechwedd | LL32 8DQ | Other | Freehold | £682,500 |
| 15 Aug 2022 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £262,000 |
| 28 Jul 2022 | Maes Baclaw, Henryd | LL32 8NJ | Other | Freehold | £570,000 |
| 29 Jun 2022 | , Groesffordd | LL32 8SQ | Detached | Freehold | £590,000 |
| 24 Jun 2022 | , Henryd | LL32 8YB | Detached | Freehold | £665,000 |
| 20 Jun 2022 | , Llechwedd | LL32 8DQ | Other | Freehold | £350,000 |
| 15 Jun 2022 | Henryd Road, Conwy | LL32 8YG | Detached | Freehold | £625,000 |
| 10 Jun 2022 | , Rowen | LL32 8YL | Detached | Freehold | £850,000 |
| 25 May 2022 | Iolyn Park, Conwy | LL32 8UX | Other | Freehold | £390,000 |
| 29 Apr 2022 | Sychnant Pass Road, Conwy | LL32 8AZ | Flat/Maisonette | Leasehold | £180,000 |
| 15 Oct 2021 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £125,000 |
| 08 Oct 2021 | Bron Heulog, Llechwedd | LL32 8DQ | Terraced | Freehold | £151,000 |
| 06 Oct 2021 | , Llechwedd | LL32 8LJ | Detached | Freehold | £300,000 |
| 27 Sept 2021 | , Baclaw | LL32 8SJ | Detached | Freehold | £510,000 |
| 31 Aug 2021 | , Llechwedd | LL32 8DQ | Detached | Freehold | £460,000 |
| 29 Jul 2021 | Tyn Y Groes, Conwy | LL32 8SS | Detached | Freehold | £110,000 |
| 09 Jun 2021 | , Groesffordd | LL32 8SQ | Semi-detached | Freehold | £295,000 |
| 26 May 2021 | Tyn Y Groes, Conwy | LL32 8SS | Other | Freehold | £25,000 |
| 07 May 2021 | Oakwood Park Mews, Conwy | LL32 8HL | Semi-detached | Freehold | £253,000 |
| 30 Apr 2021 | Maes Refail, Henryd | LL32 8YH | Terraced | Freehold | £180,000 |
| 12 Mar 2021 | , Henryd | LL32 8YE | Detached | Freehold | £595,000 |
| 03 Mar 2021 | Maes Refail, Henryd | LL32 8YH | Semi-detached | Freehold | £165,000 |
| 19 Feb 2021 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £250,000 |
| 29 Jan 2021 | , Llechwedd | LL32 8LJ | Detached | Freehold | £300,000 |
| 18 Jan 2021 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £220,000 |
| 03 Dec 2020 | , Llechwedd | LL32 8DJ | Detached | Freehold | £300,000 |
| 29 Oct 2020 | , Henryd | LL32 8NX | Detached | Freehold | £925,000 |
| 21 Oct 2020 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £215,000 |
| 14 Sept 2020 | Henryd Road, Conwy | LL32 8RZ | Detached | Freehold | £770,000 |
| 28 Aug 2020 | , Llechwedd | LL32 8DZ | Other | Freehold | £850,000 |
| 12 Aug 2020 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £420,000 |
| 10 Aug 2020 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £271,000 |
| 04 Aug 2020 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £230,000 |
| 08 Jul 2020 | , Llechwedd | LL32 8DQ | Detached | Freehold | £560,000 |
| 09 Jun 2020 | Erw Fawr, Henryd | LL32 8YY | Terraced | Freehold | £187,500 |
| 07 Nov 2019 | , Henryd | LL32 8YB | Other | Freehold | £227,500 |
| 17 Oct 2019 | , Llechwedd | LL32 8DQ | Detached | Freehold | £706,000 |
| 05 Jul 2019 | , Conwy | LL32 8LQ | Detached | Freehold | £440,000 |
| 15 Apr 2019 | Sychnant Pass Road, Conwy | LL32 8AZ | Other | Freehold | £215,000 |
| 11 Feb 2019 | , Llechwedd | LL32 8DX | Detached | Freehold | £580,000 |
| 18 Jan 2019 | Trecastell Terrace, Henryd | LL32 8EZ | Terraced | Freehold | £118,200 |
| 18 Jan 2019 | Trecastell Terrace, Henryd | LL32 8EZ | Terraced | Freehold | £220,000 |
| 08 Nov 2018 | , Llechwedd | LL32 8DQ | Other | Freehold | £3,876,000 |
| 27 Sept 2018 | , Rowen | LL32 8YL | Other | Freehold | £750,000 |
| 29 Aug 2018 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £135,500 |
| 04 May 2018 | , Llechwedd | LL32 8DJ | Detached | Freehold | £265,000 |
| 03 May 2018 | Sychnant Pass Road, Conwy | LL32 8AZ | Flat/Maisonette | Leasehold | £270,000 |
| 12 Mar 2018 | , Henryd | LL32 8YE | Detached | Freehold | £465,000 |
| 09 Mar 2018 | , Llechwedd | LL32 8DQ | Other | Freehold | £780,000 |
| 01 Feb 2018 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £155,000 |
| 04 Dec 2017 | Hendre Road, Conwy | LL32 8RX | Detached | Freehold | £516,000 |
| 20 Nov 2017 | , Llechwedd | LL32 8LJ | Other | Freehold | £245,000 |
| 04 Oct 2017 | Maes Baclaw, Henryd | LL32 8NJ | Terraced | Freehold | £300,000 |
| 29 Sept 2017 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £250,000 |
| 29 Sept 2017 | , Groesffordd | LL32 8PJ | Other | Freehold | £785,000 |
| 30 Jun 2017 | , Baclaw | LL32 8SJ | Detached | Freehold | £530,000 |
| 31 May 2017 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £250,000 |
| 26 May 2017 | Erw Fawr, Henryd | LL32 8YY | Detached | Freehold | £155,000 |
| 16 May 2017 | , Henryd | LL32 8NZ | Detached | Freehold | £735,000 |
| 07 Apr 2017 | Henryd Road, Conwy | LL32 8YG | Detached | Freehold | £417,500 |
| 13 Mar 2017 | Cwrt Y Groes, Tyn-Y-Groes | LL32 8TZ | Detached | Freehold | £950,000 |
| 06 Mar 2017 | , Llechwedd | LL32 8DZ | Other | Freehold | £410,000 |
| 14 Dec 2016 | , Tyn-Y-Groes | LL32 8TH | Detached | Freehold | £540,000 |
| 28 Nov 2016 | Cwrt Y Groes, Tyn-Y-Groes | LL32 8TZ | Detached | Freehold | £695,000 |
| 11 Nov 2016 | Henryd Road, Conwy | LL32 8RZ | Terraced | Freehold | £175,000 |
| 11 Nov 2016 | , Henryd | LL32 8YE | Detached | Freehold | £417,500 |
| 11 Nov 2016 | Henryd Road, Conwy | LL32 8RZ | Terraced | Freehold | £299,950 |
| 04 Nov 2016 | Bron Idda, Groesffordd | LL32 8HQ | Terraced | Freehold | £150,000 |
| 12 Sept 2016 | , Llechwedd | LL32 8LJ | Other | Freehold | £10,000 |
| 12 Sept 2016 | , Llechwedd | LL32 8EQ | Other | Freehold | £445,000 |
| 01 Sept 2016 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £340,000 |
| 05 Jul 2016 | , Llechwedd | LL32 8LJ | Detached | Freehold | £550,000 |
| 01 Jun 2016 | Maes Baclaw, Henryd | LL32 8NJ | Detached | Freehold | £405,000 |
| 31 Mar 2016 | Oakwood Park Mews, Conwy | LL32 8HL | Terraced | Freehold | £290,000 |
| 31 Mar 2016 | , Baclaw | LL32 8SJ | Detached | Freehold | £365,000 |
| 31 Mar 2016 | Iolyn Park, Conwy | LL32 8UX | Semi-detached | Freehold | £245,000 |
| 05 Feb 2016 | Iolyn Park, Conwy | LL32 8UX | Detached | Freehold | £235,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Henryd. Crown copyright.