←Back to overview
Crime · Henryd
Reported crime in Henryd
62 incidents logged with the police in the past 12 months, around 32 per 1,000 residents.
Total incidents
62
Rate / 1,000
32
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 39% |
| Anti social behaviour | 18 | 29% |
| Public order | 7 | 11% |
| Other theft | 7 | 11% |
| Burglary | 3 | 5% |
| Criminal damage and arson | 2 | 3% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 5 | 24 | |
| Anti social behaviour | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 18 | ||
| Public order | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| Other theft | 1 | 2 | 1 | 2 | 1 | 7 | |||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 3 | 3 | 4 | 3 | 5 | 3 | 9 | 4 | 5 | 9 | 6 | 8 | 62 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Henryd, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,943.